Media file |
Title: image Media type: image Format: jpg |
---|---|
OBJE:_OID | b8f53c0b-2afe-4de8-ab62-93fc3cc0fe01 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-12-26 18:29:26.000 |
OBJE:_USER | UcKjgDk1XiDDGUXkHJLdPi1Py8QeLLVVIb0sQqz9QzrbpjD5dsEt3Dnla16nDlkQ57tyeJhIbxXUzQVDqu8Y/g== _ENCR: 1 |
OBJE:_CLON | _TID: 83076277 _PID: 44509243690 _OID: 38c89070-b4ae-4bdf-9447-5a53724e0bdc _USER: jOEsRThQ16stRFz0BIQ/+U+8q4Q2kYRbtXyYwJB+A47b/WHK31oohD5hirzMDCsKRjN36abTpqOVZiv5UcUDfA== Date: 2015-10-23 10:31:55.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margaret MaggieGorman |
June 13, 1865 |
159 |
Cape Moreton Lighthouse, Brisbane, Queensland, Australia |
9 |
August 31, 1935 |
89 | 70 |
Home Hill, Burdekin Shire, Queensland, Australia |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|