Media file |
Title: Gibson Bernard "Gib" Shanley Media type: Photo Format: jpg |
---|---|
OBJE:_OID | bb1cb89c-c7de-46be-a433-114246e5bc93 |
OBJE:_DSCR | Ancestry.com. U.S., School Yearbooks, 1900-1999 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. |
OBJE:_META | <metadataxml><record_source_gid>305795549:1265</record_source_gid></metadataxml> |
OBJE:_CREA | 2021-01-13 22:58:34.000 |
OBJE:_USER | WLioi6fk7ICLhaX4vTgJwWAU3Eq0FMZJm7p5RO+ZBCpYlBjwbA+zl2VPqrAUZNChY4L3csuIctu5ajPTDnRitw== _ENCR: 1 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | October 1, 2024 – 21:18:13 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson Bernard GibShanley |
August 6, 1931 |
93 |
Shadyside, Belmont, Ohio, USA |
0 |
April 6, 2008 |
16 | 76 |
Middleburg Heights, Cuyahoga County, Ohio, United States of America |
M | Y100 | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|