Media file |
Title: Henry Rankin 1821-1901 - Death Notice Media type: Newspaper Format: jpg |
---|---|
OBJE:_OID | c0e9554d-7607-47c2-9779-a437ea0ca501 |
OBJE:DATE | 1901 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-06 21:02:52.000 |
OBJE:_USER | KUxC6f1o+NvwDMaxvuOss4f7Isjzoya/xOee5C2DzKn+0sCMMXXSAxUix90+oWEH/n5722XBi9VQJae24xvB3Q== _ENCR: 1 |
OBJE:_CLON | _TID: 936700 _PID: 79716929 _OID: e973e6f4-4725-48bd-becd-93b13a90264a _USER: CozIK51fLX2RH4cizflcNWewkde7tVKxgm5ulc5M4N2b7V1tOG7kWXE5inlVQxMyibs2yDwQpUPQOjxNLHzXjQ== Date: 2009-12-27 00:13:26.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | October 12, 2024 – 22:49:17 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Maitland Rankin
|
October 10, 1821 |
203 |
Inverness, Scotland |
10 |
November 21, 1901 |
123 | 80 |
Leeds, Leeds Grenville, Ontario, Canada |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|