Media file |
Title: Mansfield Orr Media type: image Format: jpg |
---|---|
OBJE:_OID | cbc7e435-e8a7-4045-a47c-fb85f25e8bd0 |
OBJE:_CREA | 2021-01-06 00:40:24.000 |
OBJE:_USER | DJnWvPZgpqaV7wlJs3KwMNXIXoxMujN1EUL2D/gQvAn5uLWDVpkN5o1yu8owc9N/BBIDuCJnM8g2p4hqZkNHGA== _ENCR: 1 |
OBJE:_CLON | _TID: 12877420 _PID: 320145189086 _OID: 3099f2ac-b905-4fd2-afc9-13d7ac8f41a7 _USER: k/wFRmzSIuiwi6QQH+chkJHsIQOmro7KCcHQpsQLEnojBnsm0SObwyihctzt017jMrsv2t0FqipmMoNZL5o6zg== Date: 2018-08-08 08:12:33.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield Orr
|
September 1925 |
99 |
Belfast, Antrim, Northern Ireland |
0 |
March 5, 1927 |
97 | 1 |
Belfast, Northern Ireland |
M | Y100 | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|