Media file |
Title: Hogan, Cyril J Media type: image Format: jpg |
---|---|
OBJE:_OID | cdfadac8-d779-4bfd-a081-f12f80f1cc2a |
OBJE:DATE | 29 JUL 18 4 35 48 PM |
OBJE:_CREA | 2021-01-09 02:03:38.000 |
OBJE:_USER | CPKdlcQo7c7GHviCpWIar79YYSnIlLqZzxwW8wdiYwPdFTnz/62R70+rlvwdmF2d9CM0KkadoBB+KWMJ1Ccq9w== _ENCR: 1 |
OBJE:_CLON | _TID: 113712615 _PID: 332025384469 _OID: fc08297f-08da-43ce-9339-51362007f63f _USER: Ps0vXLyvLQNuNMGI1uMAAX1cvAsKSquip67jifkm7NA4rzxhGJ08UKo/5QZKKc9AMRTK0ehu+/xuhvLX3ti3Bw== Date: 2018-07-31 22:18:39.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyril Joseph Hogan
|
August 3, 1911 |
113 |
Cairns, Queensland, Australia |
0 |
1979 |
45 | 67 |
Queensland, Australia |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|