Media file |
Title: Hogan, Ivy Media type: image Format: jpg |
---|---|
OBJE:_OID | d8cf1797-c957-4b55-8292-5a7e2f1e8ad6 |
OBJE:_CREA | 2021-01-09 01:53:33.000 |
OBJE:_USER | xFjFvccJDqoBtqGECIv+2GppNKG1TLIhA3/COFz2bPzTt22uV1bBH8CPSHthrM3+QqGzdn8YROEEtmhvG3YFPA== _ENCR: 1 |
OBJE:_CLON | _TID: 113712615 _PID: 332025384465 _OID: f01de899-459b-4c0a-a391-932098990d8b _USER: bBCa3W6qO4WYaOxsaUlyxV94aY0oEZNFA1FaC5dg4dMCaMVhASchT8cvvIRtNq5w8cB3PHkwgKsNB2SDN+gAjw== Date: 2018-09-21 05:32:47.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivy Anastasia Hogan
|
July 12, 1907 |
117 |
Cairns, Queensland, Australia |
0 |
August 31, 1992 |
32 | 85 |
Cairns, Queensland, Australia |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|