Media file |
Title: Nelson Agnes 1881 census Media type: image Format: jpg |
---|---|
OBJE:_OID | dc72030d-872f-4a9d-89af-4f9defee634c |
OBJE:DATE | 04/07/2015 11 01 19 |
OBJE:_CREA | 2021-02-15 14:30:47.000 |
OBJE:_USER | juDJxBqnnftI+ZPk6HAfDPS8RlCSlXgCtuB8JkFjkg/UsuDD04xOSMGmT/aVeVSHXCHdumB+OsWJP+zZv64yeQ== _ENCR: 1 |
OBJE:_CLON | _TID: 101504256 _PID: 200009485189 _OID: fe994b1d-e4bb-4437-b8d1-7a7b8d298bdf _USER: GI2M5UFyzT9TI5Mg6mUtYCzm4LNdBrjjSu37XX2r4V3JWY15q1z3/Nk0LrPea5KWtW+D0eejHs4JPOVWOOOxFQ== Date: 2016-06-20 18:17:10.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes Philp
|
January 6, 1873 |
151 |
Cairneyhill, Carnock, Fife, Scotland |
8 |
December 29, 1947 |
76 | 74 |
10 Lambert Dr, Clarkston, Busby, Renfrewshire, Scotland |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|