Media file |
Title: John_&_Nellie_Edzenga2 Media type: image Format: jpg |
---|---|
OBJE:_OID | dd423ea6-4efc-4062-8baa-e3f99d684c52 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-07 01:15:14.000 |
OBJE:_USER | Qmmdrbr5iYPxhBTQr5rKMyM3wc3z3B4wDGX7cB2v3AZtBwzdmC1UabMkmqmcdNDRYy7EEjg0QyNrKa57Y1IiRg== _ENCR: 1 |
OBJE:_CLON | _TID: 10161691 _PID: 6017392937 _OID: 0433c07a-1f63-4af6-9d9f-c7f50a4e0e14 _USER: p0pG+ZjwYFtfjx+OnDhcnDJscayX2mJVziYNa4ZMYr6pMmgm4hDXiIuMUPAuM7s2NS5s54PPVuzK+KCbKuqpYQ== Date: 2012-08-20 14:08:00.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred John Edzenga
|
July 4, 1913 |
111 |
New Jersey, New York, USA |
0 |
August 2, 2000 |
24 | 87 |
Bushnell, Florida, USA |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|