Media file |
Title: Elisha & Marrieta Ida Whittle Media type: image Format: jpg |
---|---|
OBJE:_OID | e02d76a9-a583-4431-929f-75d456c98a06 |
OBJE:_CREA | 2021-02-22 01:54:46.000 |
OBJE:_USER | ljIzl0HhRVLUZaObz1MZZTtwumlk3hiqRzBMu2d7KyawgoRrk53ur9WSkomnQW87uVDl5nNRrUI4Qb8wiuDQWQ== _ENCR: 1 |
OBJE:_CLON | _TID: 80402084 _PID: 160122852630 _OID: 958b1e99-6018-435f-a976-c004f9e585fa _USER: 6oaamzppil6ugSLaq3due436kF0oOlJKFUrisHsgmaYyfJ5Oj94pfl+dqc2v7gpnouAU9diu6fAdwQIVO0ZbDA== Date: 2017-07-21 23:03:03.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Elisha Whittle
|
June 30, 1846 |
178 |
Stewart County, Georgia, USA |
1 |
June 1, 1904 |
120 | 57 |
Graceville, Jackson, Florida, USA |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|