Media file |
Title: Chapman Grave 2 Media type: image Format: jpg |
---|---|
OBJE:_OID | e258c831-f6a7-4b7b-a462-32b581cc4f01 |
OBJE:_DSCR | Grave/Headstone for Judson Snyder Chapman 1886-1956 and Susan Shedden Aitken 1889-1976-Onondaga Valley Cemetery, Syracuse, Onondaga County, New York, USA-PLOT West plot 67 |
OBJE:_CREA | 2021-01-31 20:55:31.000 |
OBJE:_USER | Q8OPt/wj1cLY9+GecXgzoVPQknu1W3Zx6EalL9RxfYpI7Y4E9GOGwj/HYxHiEUxyz1cNqk0a5GKNiDiA+ciHLA== _ENCR: 1 |
OBJE:_CLON | _TID: 6099001 _PID: 232218564533 _OID: 3390f5e6-e7a2-41e2-8666-0ad45d837553 _USER: OTs5Yu2gkXapeyfcFMsQgWWLNkjcNuho9fTuMHVepjSiPsL8yHOFgYjbRo+HhRdgtuI+EmTLnsE//AMHzMU+qg== Date: 2020-07-25 06:48:34.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susan SusieShedden Aitken |
April 20, 1889 |
135 |
Toronto, Ontario, Canada |
0 |
October 27, 1976 |
48 | 87 |
Syracuse, Onondaga, New York, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|