Media file |
Title: Harriet Media type: Format: jpg |
---|---|
OBJE:_OID | f04deae6-0df9-432d-895d-5dec471f16be |
OBJE:_CREA | 2021-01-06 13:05:44.000 |
OBJE:_USER | BloZ/V/cmBNs6wdEaQbw0G6HWfjBpktle8qLXkqkb3VcYzpDY9gdzjPYVdHqgST8zFXjM0MgfEKMm4fDoCbPlw== _ENCR: 1 |
OBJE:_CLON | _TID: 120705600 _PID: 340201018018 _OID: c0845222-73b6-4402-a081-d10b72ef9096 _USER: ujceNrdeEAxfiEjS0xMb5zMCLyvrGp+Hm53cUfTIyoVBBHESun66C/OcganpZvF6+lIvAlbLHw4Nz5iKAJHvXw== Date: 2018-04-14 18:21:04.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | November 9, 2024 – 17:23:56 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harriet Jane Muchmore
|
October 2, 1828 |
196 |
Ottawa, Ontario, Canada |
10 |
June 1, 1903 |
121 | 74 |
Leeds County, Ontario, Canada |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|