Media file |
Title: image Media type: image Format: jpg |
---|---|
OBJE:_OID | f2d06696-48ca-4835-8e87-64cbfa697695 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-07 00:51:04.000 |
OBJE:_USER | mzGEKlyz9SnQxxAdvm8rxvX4T2me5tBNUCX/3X2h5xhB6HvbHN5ibMk/Iswhx7Z7XEL3ber+k2Qo5X5SFj5tbQ== _ENCR: 1 |
OBJE:_CLON | _TID: 83076277 _PID: 44509243616 _OID: a6176c4b-5f93-4975-9e14-d2cee9f49521 _USER: RQBDHBhwFEEMeU+Y2t0NvT+YWi0TXqsXUHPIUas84kFglxgAPmSuaKXmmideE+C7JDump+DwA6P4C+qdtdJolA== Date: 2015-10-24 06:31:50.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susan Sheddan Aitken
|
February 21, 1891 |
133 |
Rockhampton, Queensland, Australia |
3 |
June 18, 1979 |
45 | 88 |
Home Hill, Queensland, Australia |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|