Media file |
Title: William Patterson and Ida Whittle Media type: Photo Format: jpg |
---|---|
OBJE:_OID | f436e4c4-9352-4c40-ba53-dbfbcda7a534 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-02-22 01:46:35.000 |
OBJE:_USER | eDTnYaPxc8SiacPd25woKgUFoYmFYQoXl8BRmpR84+ongnGp/IJMuQOZMj63nNbJBUutFySP2IfrJOOekRwlZg== _ENCR: 1 |
OBJE:_CLON | _TID: 37980693 _PID: 20448858890 _OID: 4cbd8961-a3c6-46fc-863c-9c44dc89badd _USER: PqKE8zK30M+z8oEnfaMxy9KP7VBYo7p2niHjmqd4AATSqtPawTaz4O0YdfZWlJ1U3H+57xzphqUJiqqDoNFKVg== Date: 2013-10-30 04:57:11.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | November 24, 2024 – 17:39:49 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esther Flona Whittle
|
April 17, 1900 |
124 |
Pike County, Alabama, USA |
0 |
November 16, 1937 |
87 | 37 |
Panama City, Bay, Florida, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|