Media file |
Title: JDewarDeathCert Media type: image Format: jpg |
---|---|
OBJE:_OID | f6056660-b1b1-4128-8895-f1eda8f8a304 |
OBJE:DATE | 9/06/2013 7 41 06 PM |
OBJE:_DSCR | Death Certificate for John Dewar |
OBJE:_CREA | 2021-02-11 01:05:42.000 |
OBJE:_USER | 3hnplqR0Mlbu/MF9t+gpBMf8Uyebeygxoact9+8xoHRh1gxO6kSQxEnDd2cTVBvsX2oNAI+pkcNTExu7RCyLPQ== _ENCR: 1 |
OBJE:_CLON | _TID: 44521382 _PID: 6905582886 _OID: 2dbac534-b0ca-497c-b6d0-bb54244bfa15 _USER: CS9Fmdv6gRwCXyQx0/cARJ5HsPxsRctHiBz0PCNUgB0geksSVNT2mO3ImRbMfwFvIruG7yQu/eEkrXnx2fYfsw== Date: 2013-06-09 13:25:34.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Dewar
|
March 20, 1893 |
131 |
Maryhill, Lanarkshire, Scotland |
2 |
October 9, 1982 |
42 | 89 |
Bundaberg, Queensland, Australia |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|