Media file |
Title: LeslieAndy1970 Media type: image Format: jpg |
---|---|
OBJE:_OID | f66458a0-08c7-4735-a9b8-03985e0b62df |
OBJE:DATE | 1970 |
OBJE:_DSCR | Leslie (pregnant with Kari) and Andrew |
OBJE:_CREA | 2023-02-20 22:40:17.802 |
OBJE:_USER | l26MgrwL4quRdwZg/JkkQLgPB/MPDCUwAZn9FkM119mk2NhEiR6ixHuKyxgSegy1ByekgaAW2w+P6kjQ8p7d8w== _ENCR: 1 |
OBJE:_CLON | _TID: 188978929 _PID: 372456179546 _OID: 92acca28-2164-46ac-a995-4f7cff64bf56 _USER: 5kDYEKsmmYgtYlQgyn2ooQQKF6ezdp2AB+W4fKPUD31Jz3wKDBZEUqo0FNBwZn0nNClpSOd9SqfCyrtQ5dr1Sg== Date: 2023-02-08 01:19:44.000 |
OBJE:_ORIG | u |
OBJE:_MSER | _LKID: 92acca28-2164-46ac-a995-4f7cff64bf56 |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linda Leslie Lois Jones
|
December 16, 1951 |
72 |
Milford North, Kent, Delaware, USA |
2 |
October 16, 2011 |
13 | 59 |
Dover, Kent, Delaware, USA |
F | Y100 | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|