Media file |
Title: Ann Shedden Media type: Document Format: jpg |
---|---|
OBJE:_OID | 03b36c0e-a8b8-45fc-b979-0ed7cefb91b6 |
OBJE:DATE | 26/09/2014 8 53 25 PM |
OBJE:_CREA | 2021-02-15 23:02:26.000 |
OBJE:_USER | 1z4yZofB+uvS6NorFOw2rvLXNyLukAKu3Raq0CDwXKzXS1w5PtfYFIVKvpnKcgu6sH/ybjektk5bIl6xCqnSZw== _ENCR: 1 |
OBJE:_CLON | _TID: 23442253 _PID: 1387487555 _OID: 2a030eed-345b-4312-8eb0-2f436d614268 _USER: ro4SuwXzzpq5qmsBtJrEVmS6dfUPVqxhhDU3fLuaI+RMdu1yU3uR/OkR1bdBLcL/C2aDnCa03R1AG20cTwUg9A== Date: 2014-09-26 11:54:18.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | October 3, 2024 – 17:57:20 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ann Venters
|
July 14, 1797 |
227 |
Dunfermline, Fife, Scotland |
9 |
August 8, 1873 |
151 | 76 |
126 West St, Glasgow, Lanarkshire, Scotland |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|