Media file |
Title: johnbet Media type: image Format: jpg |
---|---|
OBJE:_OID | 1c93fa38-4614-4c52-98ad-1bf791ab0dd3 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-12-21 01:19:42.000 |
OBJE:_USER | 43Z4TSgg1sd/+TDgF9KdR5I1ozBOfsSE9sDSduKse9dLXwNyYxLL0Be/D8wZb05c0PCHc6w/lD2t4lKeVEW+zw== _ENCR: 1 |
OBJE:_CLON | _TID: 20589218 _PID: 967394452 _OID: 5160eb51-15ac-46b2-92d5-d19c77133084 _USER: fMrWBX0csKKSlKQdmZT5i5o1kxPKh6qc5+ahPRJiZF9TgskWdVR6e9N8TVXzw22/QvTTnJ+amRDGtH1Ra7Be5g== Date: 2013-10-03 20:45:45.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betty Eileen Holmes
|
February 13, 1926 |
98 |
Brantford, Brant, Ontario, Canada |
2 |
June 19, 1987 |
37 | 61 |
Stoney Creek, Ontario, Canada |
F | Y100 | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|