Media file |
Title: harrietjanemuchmore Media type: image Format: jpg |
---|---|
OBJE:_OID | 1ddb9cae-6233-4c01-9d0c-ff72ce347cce |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-06 13:10:14.000 |
OBJE:_USER | NAj1g5TrDz9DsrKapsCn61fhV/2jjyvOIOalxi4eGgGNAYzKt1vxYKAdwMetTyQqFeIwW883YJJr1e9awQvmzQ== _ENCR: 1 |
OBJE:_CLON | _TID: 13738365 _PID: 20296497594 _OID: 24aa0f90-c089-4fb5-bedf-7998d02b5c5f _USER: bxdEAKzmzoIqnPqrMHDBknK7IFVqBd4NtXhhL+G9eYXSu3SwiOGRIC/vrlP/R4NE3EQOSTiQ34TKyNkVJScenA== Date: 2012-12-31 03:24:44.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harriet Jane Muchmore
|
October 2, 1828 |
196 |
Ottawa, Ontario, Canada |
10 |
June 1, 1903 |
121 | 74 |
Leeds County, Ontario, Canada |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|