Media file |
Title: Ilona Whittle Huggins - Shot to Death Media type: image Format: jpg |
---|---|
OBJE:_OID | 271146ca-6e49-4e75-9f0d-6266d2d6a308 |
OBJE:DATE | 1937 11 18 |
OBJE:PLAC | Troy, Alabama |
OBJE:_CREA | 2021-02-22 01:49:55.000 |
OBJE:_USER | GdiH8Jgrine+QhGTkYRZJ0KGIJDbEMz0vBHymjypHx709VVgHny1/VDn8dIKBw157P+Q3jR6Phv3hwR2mj0LEQ== _ENCR: 1 |
OBJE:_CLON | _TID: 109843098 _PID: 220075942405 _OID: 322f9162-3ea8-4fb8-a124-1d3ceeb0a36d _USER: J/16y6HoGoM8dMCuaN1yjsHpnjnA+vw59xvwzR0n9PyxQfrUsgk+fQi0Y2KIHAxoTRtHVBLrd0/yMNc+kkTgDA== Date: 2019-07-17 16:46:18.000 |
OBJE:_ORIG | newspapers |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esther Flona Whittle
|
April 17, 1900 |
124 |
Pike County, Alabama, USA |
0 |
November 16, 1937 |
87 | 37 |
Panama City, Bay, Florida, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|