Media file |
Title: 1942_C1921__Percy_Charles_Clair_and_Cleo_Theresa_Plato Media type: story Format: pdf |
---|---|
OBJE:_OID | 2b9803c7-352a-4116-bfdd-82956e8e48fb |
OBJE:_CREA | 2021-01-30 14:02:19.000 |
OBJE:_USER | tCDzTjioyVadN+6xmNQ54krpPQGsZAoLjzsKkuY0DShbOyFHnaFPNoEHWofW7dnpx1XJFVMg2JVb6PSHC+GTZw== _ENCR: 1 |
OBJE:_CLON | _TID: 70709893 _PID: 352083612219 _OID: 2b289c4a-89ba-40ba-8226-18627cb2030c _USER: Ie/fszQOTR2YlHW9wc6p26RuJe3dc6rmZALpvO7kI8dc+mY6gF4MgyoiR7vucC2ukr9HYDmj37Lx/OJtA4NwBA== Date: 2019-02-28 22:25:28.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleo Theresa Aitken
|
July 16, 1918 |
106 |
Kuridala, Queensland, Australia |
0 |
February 12, 1977 |
47 | 58 |
Nambour, Sunshine Coast Council, Queensland, Australia |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|