Media file |
Title: Marshall Census 1900 US Media type: image Format: jpg |
---|---|
OBJE:_OID | 2d5aece6-3802-403b-ba1c-296d71f51a44 |
OBJE:_CREA | 2021-01-31 20:18:43.000 |
OBJE:_USER | Z3pZGAOC66sifsvQ8OC3ro6kqyed1bsbhtmBFRp0A/xlAExI3o0oFqJlG9QXAv5gJAzjv/f+F0jy65lHj4E8aA== _ENCR: 1 |
OBJE:_CLON | _TID: 6099001 _PID: 232217832324 _OID: d0c1d1a3-a42e-4a1b-babf-286f79e0941a _USER: dqq68cz552CgAxCWtP4dTEIkLGj8ddWcyE9N0ciYFAv1WIJOa11g3nlEBHhTJfoCGhaiZwvwgINoJ50mENy7iA== Date: 2020-07-25 12:23:13.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Lithgow
|
May 1853 |
171 |
Laurieston, Stirlingshire, Scotland |
9 |
December 25, 1908 |
115 | 55 |
Seneca Falls, New York, USA |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|