Media file |
Title: Thomas Burton Burtch Media type: Photo Format: jpg |
---|---|
OBJE:_OID | 05f89ff1-f629-4725-9caf-c58f871aa52d |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-12-23 21:15:16.000 |
OBJE:_USER | P3uf2rpY+JBRGitZ9vPsNm5NuJwYnk87jx/VuP+jC6eyb6lSzfxC/TCkYNkdGDD2T+xNe9fWmcHpzNNxL2QlHg== _ENCR: 1 |
OBJE:_CLON | _TID: 3221344 _PID: 24021923488 _OID: bb1aaf9a-8de1-4008-91b8-4ef11995c078 _USER: sd9D5sqGEtj0j5JpnTh2oqOfLjVBNKFjKeLnIY9pbHtAcq4T4ojHL5o4/P87ALlzWYHLKhId3E4pVA5nECximQ== Date: 2013-12-01 17:35:29.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | October 4, 2024 – 12:48:38 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Burton (Flynn) Burtch
|
October 21, 1898 |
126 |
Jones Falls, South Crosby Twp, Leeds County, Ontario, Canada |
4 |
February 22, 1967 |
57 | 68 |
Kingston, Frontenac County, Ontario, Canada |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|