Media file |
Title: Mary Graham Media type: Photo Format: jpg |
---|---|
OBJE:_OID | 36a6afa0-2a4a-40bd-9ae4-d5c3ba5eb8eb |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-08 19:31:02.000 |
OBJE:_USER | Uw9va7Ln1hFutU6MdAXT9PvtAm3cXETOFy3XYHv+1mRmb/AMqaOEw5OCD1kE6QTqY5UJKiOp/nRmwNGVgjTmZQ== _ENCR: 1 |
OBJE:_CLON | _TID: 62309421 _PID: 32264677755 _OID: d5489d6a-7912-4603-a015-c1bb38730805 _USER: 1nGHSKzMkHmXn54iynYTsaSAFGqPCOmmf2LjQ8B0RACEq7G7RxbTHw9J61W5bhxfHsuviHJoU3CoMbhMHqxJ+g== Date: 2015-03-26 07:31:53.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | October 13, 2024 – 00:36:48 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Francis Graham
|
August 2, 1870 |
154 |
Carrick Fergus, Antrim, Ireland |
8 |
February 26, 1946 |
78 | 75 |
Queensland, Australia |
F | YES | Y100 | R | ||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|