Media file |
Title: Obituary Media type: Newspaper Format: jpg |
---|---|
OBJE:_OID | 37aa7eb1-320d-4465-b69a-5fc75e1d044f |
OBJE:DATE | 2 NOV 1907 |
OBJE:PLAC | Invercargill, Southland, New Zealand |
OBJE:_DSCR | DeathFuneral Notice: Southland Times, Issue 11074, 2 November 1907 |
OBJE:_CREA | 2021-03-11 01:46:30.000 |
OBJE:_USER | wwX+G8ymrkfo0n+SSmaphY1qMLjbT0Y6udZTeFJGGYn9N2AQcxc1lkpJ9SIiF0kDJzIUcagmA/vydq/ru3RGfg== _ENCR: 1 |
OBJE:_CLON | _TID: 27316858 _PID: 12042860953 _OID: 1102bf4e-6865-439e-aaca-6f686bff0799 _USER: NHCknnsDTdWPx38VX/nQ9MDHFFpyPDiWBLjNDhqRHlUqUT4Gfg1rK7R5mFe6DJ2m8OjrvcggQX3YTU6BxkxKKA== Date: 2017-03-05 03:17:30.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | November 9, 2024 – 13:33:21 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janet Bunting
|
June 18, 1831 |
193 |
Maryhill, Glasgow, Lanarkshire, Scotland |
1 |
November 1, 1907 |
117 | 76 |
Invercargill, Southland, New Zealand |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|