Media file |
Title: William George Edmonds Media type: Photo Format: jpg |
---|---|
OBJE:_OID | 391fdff3-67ba-4824-9e2b-35223c999155 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-07 13:30:18.000 |
OBJE:_USER | 0ZgAjvQrT/zURG4cZZV4cz++JnNtaVNDWnRGpYxQb8iCdU9WzPQld7dnW1WnQehm38AP4U6AZS61t2U3sGv1kQ== _ENCR: 1 |
OBJE:_CLON | _TID: 71065683 _PID: 36568200155 _OID: 034f5106-cf8b-439e-b454-9a6e147fe40e _USER: ogyUyKDpaL0qvgY14BdTwXsRhZKcR6CVB+F9ahjt/qVRTz9ifonTPi30xHbyH56vvcR94sNfGAEhw/2LQafFCw== Date: 2016-02-11 09:50:32.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | November 9, 2024 – 17:35:12 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William George Edmonds
|
August 23, 1905 |
119 |
Bowen, Whitsunday Region, Queensland, Australia |
1 |
December 19, 1986 |
37 | 81 |
Mackay, Queensland, Australia |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|