Media file |
Title: Minerva Maude Dulmage - headstone Media type: Tombstone Format: jpg |
---|---|
OBJE:_OID | 3943e043-0fd0-470d-b1f2-19f032a01e1c |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2023-05-28 23:50:53.219 |
OBJE:_USER | mrvSXGMuGf77D46GXjiCBIZ6AeB3xhSwty+XFUnW3Xu4oy79QTTuDM4Oo+q8MjNPhUraYABONGItxa7fZuCICw== _ENCR: 1 |
OBJE:_CLON | _TID: 169114 _PID: -2115890424 _OID: 24c4a670-e891-4297-a607-a8471db82e5b _USER: cFDwEEw90ePd3kXG0E6JnhYJV0Vyeaa5gOS7I+MV1C1dT7IQUggNaukSuFQnPEbPZyOHDU+LEVpFNFIwNWH8mA== Date: 2015-03-20 19:20:50.000 |
OBJE:_ORIG | u |
OBJE:_MSER | _LKID: 24c4a670-e891-4297-a607-a8471db82e5b |
OBJE:_ATL | No |
Last change | November 11, 2024 – 03:55:24 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maude Minerva Dulmage
|
July 19, 1903 |
121 |
Augusta Twp, Grenville Co., Ont., Canada |
4 |
June 3, 1990 |
34 | 86 |
Brockville, Ontario |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|