Media file |
Title: George Shedden 1841 Census Media type: image Format: jpg |
---|---|
OBJE:_OID | 3ab13e8f-8435-458d-96d9-ecc7c304fa47 |
OBJE:DATE | 26/09/2014 8 53 43 PM |
OBJE:_CREA | 2021-02-16 00:54:39.000 |
OBJE:_USER | jzp63CbwzCXukXoMA7Ho0lMue9fPzSz7kGGBGyK1CdciJzX9SR9G4holmQFddaYwAH8VtFHSeIPMC0/qLch8xw== _ENCR: 1 |
OBJE:_CLON | _TID: 23442253 _PID: 1387487242 _OID: 8fa701dc-9dc8-408a-84df-ef9327e4a104 _USER: GgdUr59L/kUTq/YCUWIwyyeJvFx6adw+o820Mdbin1aaJ+4sabCG2Zk0FWy7LVFz4j4D3T+KQtVhhfaFs1/RHQ== Date: 2014-09-26 11:54:17.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Shedden
|
May 28, 1797 |
227 |
Kincardine, Perthshire, Scotland |
9 |
November 15, 1875 |
149 | 78 |
5 North Coburg St., Glasgow City, Glasgow, Scotland |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|