Media file |
Title: Merton Flynn Burtch Media type: image Format: jpg |
---|---|
OBJE:_OID | 3af858d2-c10d-4253-b953-5b80569ad966 |
OBJE:DATE | 8 APR 2003 |
OBJE:PLAC | Elgin, Leeds and Grenville United Counties, Ontario, Canada |
OBJE:_CREA | 2020-12-23 21:15:10.000 |
OBJE:_USER | St2HuJ4UJ5BTp8uH3NXq8gGuR21B4syJ4/Mv3VufeWXUecXC1IR6LEA0hXbhftmTI6pP5YI38cviecFRaav/9g== _ENCR: 1 |
OBJE:_CLON | _TID: 152312116 _PID: 142052482065 _OID: 9d9e99e8-11ba-42ef-9386-bac1067aecac _USER: s00c+sYgN8zhcPpUAHYpckDAp9GyQs/X6VRMqTBJppzPnNe/rQrFfO9G/h2avy1NlVnKM0R6Tlk711L+dDsCHg== Date: 2020-10-18 02:26:06.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Burton (Flynn) Burtch
|
October 21, 1898 |
126 |
Jones Falls, South Crosby Twp, Leeds County, Ontario, Canada |
4 |
February 22, 1967 |
57 | 68 |
Kingston, Frontenac County, Ontario, Canada |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|