Media file |
Title: 1959 AL Divorce Index Media type: image Format: jpg |
---|---|
OBJE:_OID | 42093d13-de10-4401-8f5f-6d140b24976f |
OBJE:_META | <metadataxml><transcription></transcription></metadataxml> |
OBJE:_CREA | 2021-01-26 01:08:07.000 |
OBJE:_USER | p7Xe4OhKdMwJ8ic8+Kkt3CZCJm//rKOyTHrwZmyCLF9f1M0tOm3XVaI48f+E4lSSl5ex8p0PgJNJcCHgTrgT7Q== _ENCR: 1 |
OBJE:_CLON | _TID: 16327192 _PID: 282080400551 _OID: cf7cd14f-df70-4353-9b51-23d91c351a8d _USER: PMXKJoX35/r26E3/WHVrQgr99JlKEXIjeyuyf9nX56x+YeWDJB9vnqCH59hCZ5h/Xl/sWK0iyunUpPGHA/uXQw== Date: 2020-08-26 21:34:45.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean (Jeannie) Bowden Galloway
|
January 18, 1919 |
105 |
Kearny, New Jersey |
1 |
September 1978 |
46 | 59 |
Linden, Union, New Jersey, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|