Media file |
Title: Janet_Thomson_B1911 Media type: image Format: jpg |
---|---|
OBJE:_OID | 44cce880-e611-4ce1-89a5-b6dec9201a7d |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-02-07 00:56:48.000 |
OBJE:_USER | 1wiQ6vt6DzarKPpAPHaVPWykMd8gtaR+dR68+8a3nU+sk7Ul2vEwsM4sdLotPfJbdFpzum4gi1hHl+OiRRZ9hQ== _ENCR: 1 |
OBJE:_CLON | _TID: 38963556 _PID: 20311783853 _OID: 4c4d36d5-fda0-4d54-98d8-08fe001e3c90 _USER: b0LtAVe7QnEb/wIEQO3ZadVwxFc4YP8CvdtLp0TT9d9/n1dyf/ssDrVzjjrCD05/Mg6M5PBZHCXYVMnIk13beg== Date: 2014-09-17 05:59:08.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janet Thomson +
|
October 4, 1911 |
113 |
Stevenston, Ayrshire, Scotland# |
0 |
August 26, 1992 |
32 | 80 |
Mesa, Maricopa, Arizona, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|