Media file |
Title: Marriage information Media type: story Format: htm |
---|---|
OBJE:_OID | 45343327-8a6e-441b-823c-26787a4ea980 |
OBJE:_META | <metadataxml><content><line>Michigan Marriages, 1868-1925 for Jennie Edzenga<div><img class="content-image" src="https://www.familysearch.org/search/images/sample_record_thumbnail.jpg" alt="" width="210" height="202"><font color="#4b76b0">&nbsp;</font></div><div><tbody><tr><td class="result-label" scope="row">Groom&#39;s Name:</td><td class="result-value">Frank Krause</td></tr><tr><td class="result-label" scope="row">Groom&#39;s Race:</td><td class="result-value">&nbsp;</td></tr><tr><td class="result-label" scope="row">Groom&#39;s Age:</td><td class="result-value">20 years</td></tr><tr><td class="result-label" scope="row">Groom&#39;s Birth Date:</td><td class="result-value">1899</td></tr><tr><td class="result-label" scope="row">Groom&#39;s Birthplace:</td><td class="result-value">Austria</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Name:</td><td class="result-value-bold">Jennie Edzenga</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Race:</td><td class="result-value">&nbsp;</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Age:</td><td class="result-value">21 years</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Birth Date:</td><td class="result-value">1898</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Birthplace:</td><td class="result-value">Grand Rapids, Kent Co., Michigan</td></tr><tr><td class="result-label" scope="row">Marriage Type:</td><td class="result-value">&nbsp;</td></tr><tr><td class="result-label" scope="row">Marriage Date:</td><td class="result-value">11 Aug 1919</td></tr><tr><td class="result-label" scope="row">Marriage Place:</td><td class="result-value">Grand Rapids, Kent, Michigan</td></tr><tr><td class="result-label" scope="row">Groom&#39;s Father:</td><td class="result-value">Frank Krause</td></tr><tr><td class="result-label" scope="row">Groom&#39;s Mother:</td><td class="result-value">Matilda Rada</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Father:</td><td class="result-value">E. Edzenga</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Mother:</td><td class="result-value">Mary</td></tr><tr><td class="result-label" scope="row">Groom&#39;s Marital Status:</td><td class="result-value">&nbsp;</td></tr><tr><td class="result-label" scope="row">Groom&#39;s Previous Wife:</td><td class="result-value">&nbsp;</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Marital Status:</td><td class="result-value">&nbsp;</td></tr><tr><td class="result-label" scope="row">Bride&#39;s Previous Husband:</td><td class="result-value">&nbsp;</td></tr><tr><td class="result-label" scope="row">Film Number:</td><td class="result-value">2342731</td></tr><tr><td class="result-label" scope="row">Frame Number:</td><td class="result-value">&nbsp;</td></tr><tr><td class="result-label" scope="row">Digital Folder Number:</td><td class="result-value">4210038</td></tr><tr><td class="result-label" scope="row">Image Number:</td><td class="result-value">560</td></tr><tr><td class="result-label" scope="row">Reference Number:</td><td class="result-value">v 4 p 160 rn 8714</td></tr></tbody></div><!--script src="https://s7.addthis.com/js/250/addthis_widget.js#username=familysearch"></script--></line></content></metadataxml> |
OBJE:_CREA | 2023-09-11 01:19:05.397 |
OBJE:_USER | /dNCp5FrXIiTq8s0bQp+zTFFcCJ7s9XyKjgaB4UPVFCc6NJXDkEd2uAlzu8MCT5KhJuBUfd5qZMnXD8uPxpUvw== _ENCR: 1 |
OBJE:_CLON | _TID: 10161691 _PID: 6017408015 _OID: 51c54cc9-3ddd-4cba-893b-e9e98094786b _USER: 9Uh/qkqzwlNIcgwpT2E35xMeZEIGoA+fbJxrnGHUpD6tVTYPJngrKbD6vIZL3WPNMzkRolR/IUKSwNmRODbm3A== Date: 2011-08-21 18:05:47.000 |
OBJE:_ORIG | u |
OBJE:_MSER | _LKID: 51c54cc9-3ddd-4cba-893b-e9e98094786b |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennie Edzenga
|
January 27, 1897 |
127 |
Saddle River, Bergen, New Jersey, USA |
3 |
August 6, 1995 |
29 | 98 |
Wyoming Township, Kent County, Michigan, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|