Media file |
Title: Martin J Rankin 1871-1966 Media type: image Format: jpg |
---|---|
OBJE:_OID | 461cd7de-5d7b-4c19-8e57-50f5f5c2795f |
OBJE:PLAC | Ontario, Canada |
OBJE:_DSCR | death date added |
OBJE:_CREA | 2021-01-06 14:19:43.000 |
OBJE:_USER | rL7NY2fZHAdMoedZYGyGb1F62+DOtC7C2zn5O3qE35bga5M4reF2OJR2VZ6Z0jrHEyiUVKavnkIQebUTxnZYMg== _ENCR: 1 |
OBJE:_CLON | _TID: 936700 _PID: 80925047 _OID: b01478ed-77e6-47ee-846c-45d2ff84d4dd _USER: EQaogpwYDFyBMNs8ze57YhSHJUagXbFF/Y9cVd7YTcgFdxyp2Mb/wrl9GD64QWfJZ08QIS1ipjbdKVLcykDDQA== Date: 2018-06-06 17:46:55.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin James Rankin
|
November 4, 1872 |
152 |
Jones Falls, South Crosby Twp, Leeds County, Ontario, Canada |
0 |
January 29, 1968 |
56 | 95 |
The Bush, South Crosby Township, Leeds County, Ontario, Canada |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|