Media file |
Title: Nils Andersson Media type: image Format: jpg |
---|---|
OBJE:_OID | 4ac311c3-b600-4236-ae65-bae7e548745c |
OBJE:_DSCR | Nils Andersson (STRID) |
OBJE:_META | <metadataxml><vehicle/><cemetery/><transcription/></metadataxml> |
OBJE:_CREA | 2021-02-21 15:35:45.000 |
OBJE:_USER | Q88o7E16q1uE9/ICBn7xVLHio1nUvB8C6rA9ZQPmxn103yttlYy++fbsnWr0FYRTuwlVwrvHb5hA1VhBVjvn7w== _ENCR: 1 |
OBJE:_CLON | _TID: 752101 _PID: -2045577416 _OID: 6454c19f-e0b7-41e2-ac7c-2d57a238dbec _USER: ZnbPj2BhdRzApmzOLzaDsTw+44nf0AFN04RD2QcjxFCix0Xy97m1Ujc+8ulCyGZd3ikQyyrngtJauG6gfCA9EA== Date: 2007-01-17 11:04:07.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nils Andersson Strid
|
June 12, 1869 |
155 |
Brandsberga, risseberga, Kristianstad, Sweden |
1 |
September 10, 1960 |
64 | 91 |
Sarina, Mackay Region, Queensland, Australia |
M | YES | Y100 | R | ||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|