Media file |
Title: Minerva Maude Dulmage Marker Media type: image Format: jpg |
---|---|
OBJE:_OID | 50141844-0807-4bfb-a8af-374dd3279e57 |
OBJE:_CREA | 2023-05-28 23:50:29.377 |
OBJE:_USER | j+BGBdW7DdMAwkfflvUoLNeS3H/vkAfQcRdefLcrZvD57pnt2QpzzH3bxG8qnCHRgvYhhZRSDhRvWuyhWT6cYQ== _ENCR: 1 |
OBJE:_CLON | _TID: 34662099 _PID: 272452728928 _OID: 0a68166f-d5e1-49b6-bef3-57864e2ecb91 _USER: 6A8ba2xyV1X9Ln6iDxw6vmF/y9jF+iMY43vcSnd66h4b++aVvoPeYB5GyPodmySye5GoFq7LaMUOsWIvg1ogOQ== Date: 2023-03-06 14:37:25.000 |
OBJE:_ORIG | u |
OBJE:_MSER | _LKID: 0a68166f-d5e1-49b6-bef3-57864e2ecb91 |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maude Minerva Dulmage
|
July 19, 1903 |
121 |
Augusta Twp, Grenville Co., Ont., Canada |
4 |
June 3, 1990 |
34 | 86 |
Brockville, Ontario |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|