Media file |
Title: Vile_Arthur Charles Machen_Snr Media type: image Format: jpg |
---|---|
OBJE:_OID | 53cba1bb-59de-40e3-b042-9b28f7973f5b |
OBJE:DATE | 5/02/2019 10 04 05 AM |
OBJE:_CREA | 2023-03-19 01:06:06.029 |
OBJE:_USER | FAC9YU8TN09VxkXh2ZyPxRwLs+d97eWJ5GaE6v7Fi2Z0zNpvc0S6I+mhYrr2NHBSKLLD60mZott9oFJRceL7jw== _ENCR: 1 |
OBJE:_CLON | _TID: 113022779 _PID: 230108804446 _OID: 14b2d096-7ee5-4e1a-a318-3e368de1c454 _USER: gpOGbQQ7qCYAZxVtKf3DeiM7eY7VymWJZwU4sjGLwHzO/BE+F3IejW0y1ekB2M+JFW/JCxhdaTKlLQgAE1z0RA== Date: 2019-02-05 00:12:08.000 |
OBJE:_ORIG | u |
OBJE:_MSER | _LKID: 14b2d096-7ee5-4e1a-a318-3e368de1c454 |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Charles Machen Vile Sr
|
October 20, 1918 |
106 |
Burlington County, New Jersey, United States of America |
0 |
May 11, 1984 |
40 | 65 |
Laurel Fork, Carroll, Virginia, United States of America |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|