Media file |
Title: Cleo Aitken birth record Media type: image Format: jpg |
---|---|
OBJE:_OID | 53d7d33f-70f4-498e-b183-900ed7b37716 |
OBJE:DATE | 1918 |
OBJE:PLAC | Queensland, Australia |
OBJE:_META | <metadataxml><transcription></transcription></metadataxml> |
OBJE:_CREA | 2021-01-27 17:20:53.000 |
OBJE:_USER | A0UM8FUm1Kx4nflu+KfTfY5ZdG9k2/WPb7GLW5uE5KvESpto29s6YMR/yDBxWT4jglbpr4UvLEs3XWSs16WLoQ== _ENCR: 1 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleo Theresa Aitken
|
July 16, 1918 |
106 |
Kuridala, Queensland, Australia |
0 |
February 12, 1977 |
47 | 58 |
Nambour, Sunshine Coast Council, Queensland, Australia |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|