Media file |
Title: Mary Gordon Media type: image Format: jpg |
---|---|
OBJE:_OID | 5569dbcd-c63d-4fd0-89ed-eb05c9096f69 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-07 01:29:39.000 |
OBJE:_USER | jtTOHLlR1zxta0Y6ugOXWox7EKTCwm07n3+pLrrX5hzCbTqMdG9RNV8G33+3eG2JUSpwSCGEWrBFBYcR1REt/Q== _ENCR: 1 |
OBJE:_CLON | _TID: 71065683 _PID: 36566141929 _OID: ef8a1a8f-7760-4329-9478-2db63bb123ae _USER: AiRVwizkrxkTQSbqd6LSm77mFqeqWoQ1DStCi8K1qb654R6m3Vv4dlikojvf4tF/4uC7buVscLSfwgxsTwIvlQ== Date: 2016-02-07 03:43:20.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Gordon
|
June 16, 1912 |
112 |
Queensland, Australia |
1 |
December 11, 1991 |
32 | 79 |
Mackay, Queensland, Australia |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|