Media file |
Title: William Henry Rankin Media type: image Format: jpg |
---|---|
OBJE:_OID | 58c681eb-9967-44ae-9702-78b0f4c500c2 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-20 21:35:21.000 |
OBJE:_USER | 6v0zXZR7LVY03nUpqEkwZuqIVwup9it0m0T+u+3rhjCrur1EPGX566IhKIyJrBUucX6aOJkgZBIfeJgoTGb1Pw== _ENCR: 1 |
OBJE:_CLON | _TID: 936700 _PID: 80915940 _OID: 367a9d84-c680-4019-8191-b65a9fcc112b _USER: 4IzuaChAP/Vq6RtXbeAWLR6Ot9eHyoZDlSXR6ffrRWHVdGkq+9Fuu8e/EklXeOkJxIUaqxn54TGqOxaRSHZotw== Date: 2010-12-09 16:25:10.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Henry Rankin
|
June 14, 1867 |
157 |
Jones Falls, South Crosby Township, Leeds, Ontario, Canada |
0 |
January 1, 1941 |
83 | 73 |
Jones Falls, South Crosby Township, Leeds, Ontario, Canada |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|