Media file |
Title: 1959 AL Divorce Index - SS Media type: image Format: jpg |
---|---|
OBJE:_OID | 5c56b7f9-5641-480c-8e33-6a3ec3decf85 |
OBJE:_META | <metadataxml><transcription></transcription></metadataxml> |
OBJE:_CREA | 2021-01-26 01:07:54.000 |
OBJE:_USER | +tg0gkw4d0h+5Oh9dabvS1z+trDSjJ4VohpPnQ+v313WcTZRgWUnxqpkPIUD+FY8sRcgGCdhFjOEUseyMYdTIw== _ENCR: 1 |
OBJE:_CLON | _TID: 16327192 _PID: 282080400551 _OID: 64344df0-0109-43c0-b4da-8625cfd449d7 _USER: oSpMF3+Yk9Enm7LZlLMZVS04OcGMjFE5HwRZjZWAMW95HYQSZ/nnpMcYeNfB/dA2qNf18ZjiLjRbQ5UJsGqwOA== Date: 2020-08-26 21:35:30.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean (Jeannie) Bowden Galloway
|
January 18, 1919 |
105 |
Kearny, New Jersey |
1 |
September 1978 |
46 | 59 |
Linden, Union, New Jersey, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|