Media file |
Title: Children of Thomas & Isabella Media type: image Format: jpg |
---|---|
OBJE:_OID | 5cfc2941-caa2-4211-8dce-c66a06f4536a |
OBJE:DATE | 1955 |
OBJE:_CREA | 2021-01-06 14:35:51.000 |
OBJE:_USER | 2dLr6N+vZDxv14NnGed0Ws1+mALtlZHHlPtDFLF+U8hwcRN0lCqnkfLeHN4NM3Od34TvrNNL5eOnmeZ6aSPu4g== _ENCR: 1 |
OBJE:_CLON | _TID: 48489495 _PID: 20119205013 _OID: fed0b0b8-7202-471a-a7c8-c43a1cb6293a _USER: VgDXDAYyzgzGVHwvW1srBqzCXtDD7ZOIZdLekzxPiscrh6PaUH9DnV/RyOeYAhDVSjs3ioD6f5lbmUCDwfuj0Q== Date: 2012-11-11 19:15:08.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas John Sly
|
October 25, 1852 |
172 |
Elgin, South Crosby, Leeds Co, Ontario, Canada |
13 |
November 12, 1933 |
91 | 81 |
Jones Falls, Leeds and Grenville United Counties, Ontario, Canada |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|