Media file |
Title: Mary_Thomson_B1909 Media type: image Format: jpg |
---|---|
Media file |
Title: Mary Thomson 1909-1999 Media type: Photo Format: jpg |
OBJE:_OID | 5f20e17e-b2f6-43d1-8f54-a97fbc1c6695 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-02-07 00:50:17.000 |
OBJE:_USER | dJ3F1S50zv/MpOR94Nf73pfz4MrzqfXnqe9y43KQg0z9YIaa/d1J3m+jFv6VJ+WPNbyK5O4YKCCf+JXDMD+81Q== _ENCR: 1 |
OBJE:_CLON | _TID: 38963556 _PID: 20007554896 _OID: 94713719-df57-4ede-8289-1584834bf885 _USER: cD3BPEJVN7rYTmFzcueRc2tRfhkoh5eVIbCo3TWULmXdlib+08t9cvNixjulRVXWDFdJz6AEWNOAwTFfI+ASfw== Date: 2014-09-17 05:58:07.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | September 29, 2024 – 18:02:15 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Scott Thomson +
|
December 22, 1909 |
114 |
Stevenston, Ayrshire, Scotland |
0 |
June 30, 1999 |
25 | 89 |
Rochester, Monroe, New York, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|