Media file |
Title: Historical Death - Cleo Aitken Media type: Document Format: pdf |
---|---|
OBJE:_OID | 62b953ec-7a90-4c88-829d-4aacdef233dc |
OBJE:_CREA | 2021-01-30 14:01:19.000 |
OBJE:_USER | C5ajyMSnsf0Z7LxmzsxQgXcqajv+/T4ZZRcdcy59dRh8OUVVgGeMKWFjOmUnmHUCp3ZXNFP2P4oL+oyu0xIyyw== _ENCR: 1 |
OBJE:_CLON | _TID: 70709893 _PID: 352083612219 _OID: 51f3986d-fdbd-4646-b783-5cabd6697fc9 _USER: 74mv3fqLnJF8gNoLfFR0Yp4khIvKwylyRexNpT0ef1+hYEunS2RwnvgB6SSEHJC5dyQuFZogD6oJTv1xe3+cMw== Date: 2019-03-05 22:42:41.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | October 3, 2024 – 19:49:22 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleo Theresa Aitken
|
July 16, 1918 |
106 |
Kuridala, Queensland, Australia |
0 |
February 12, 1977 |
47 | 58 |
Nambour, Sunshine Coast Council, Queensland, Australia |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|