Media file |
Title: Sarah E Rankin-Burtch Media type: Photo Format: jpg |
---|---|
OBJE:_OID | 63cfc88c-c202-4c6a-8adc-a19953b64fa8 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-06 14:17:37.000 |
OBJE:_USER | ovgxAvWiSgwiuHan8ciiiMdM/L49eyXBE2ioeH2qDDsKjTxuiaronYeLza5NZkMQxw2QHKuRAqefvygvZmVbvg== _ENCR: 1 |
OBJE:_CLON | _TID: 936700 _PID: 81004062 _OID: a9f4c533-9a77-4cbc-8794-62a5a814527f _USER: pldvBdM4uNqpZ5XbGtQsTzZKvk8ndGR905e50/m03hPyaDcKCIGZsRShU2oa5qPwtGBCB9TH2LA41LVxSB41KA== Date: 2010-12-09 15:58:17.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | October 4, 2024 – 11:09:54 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Elizabeth LibbieRankin Twin |
August 27, 1869 |
155 |
South Crosby Township, Leeds County, Ontario, Canada |
0 |
March 25, 1907 |
117 | 37 |
Elgin, Leeds, Ontario, Canada |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|