Media file |
Title: Mansfield20001 Media type: image Format: jpg |
---|---|
OBJE:_OID | 6d20aebd-e107-4744-b217-62fc88f1fe1e |
OBJE:_CREA | 2021-01-06 00:27:47.000 |
OBJE:_USER | EvArzNzyzyl00MocECYgRuiXA8gUFQVI9yMQ12j0KdxQDwR8C0qBTIWdsityXjg9btqk56awOfcF5ct+suBDoA== _ENCR: 1 |
OBJE:_CLON | _TID: 12877420 _PID: -164313286 _OID: c131385d-a433-4fc3-8666-035415af2b4d _USER: Nd/AVNpVJQADJ9e8iTOX1heerP+/esfxIb9wKnS3R04/R1rSMCj0vIPFzCMHeW/rHUti3o5346Z2j5hFHxtHpQ== Date: 2017-09-20 07:32:54.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Mansfield Orr
|
May 21, 1877 |
147 |
Cambridge, Cambridgeshire, England |
6 |
July 20, 1935 |
89 | 58 |
Belfast, Northern Ireland, Ireland |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|