Media file |
Title: Births Media type: image Format: jpg |
---|---|
OBJE:_OID | 6d580a0f-4172-49b6-952c-687a8e492409 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-02-27 19:33:47.000 |
OBJE:_USER | dqBdVudqOHGdKks/sr30x4aqKnmb0JaAThw0GXcJb7dQ5zbGpwVyjayiG+v4jtpJchAk0DG41YYd6Y7v91vL7Q== _ENCR: 1 |
OBJE:_CLON | _TID: 63239684 _PID: 38099676651 _OID: f3c1d203-73b5-425d-a6e0-08f477f6fa55 _USER: cygrrEDED/QNJD7qX/DrOMaqWHKjB7T/wdXkmnEI78BnJJa1DzrcrwMC5eJTyMjjwARqaLgum+ZS3aaSA0oiqg== Date: 2013-11-18 00:32:21.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Robina Cunningham Sharman
|
February 10, 1879 |
145 |
Dunbar, East Lothian, Scotland |
10 |
June 1, 1955 |
69 | 76 |
Doylestown, Bucks, Pennsylvania, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|