Media file |
Title: Findagrave Sarah “Sally†Stirling Media type: image Format: jpg |
---|---|
OBJE:_OID | 6feb2eca-3405-40a0-bab9-81a9ba54fee9 |
OBJE:DATE | 23 OCT 2005 |
OBJE:PLAC | Lewiston, Niagara County, New York, USA |
OBJE:_CREA | 2021-01-15 00:05:24.000 |
OBJE:_USER | i1tTzhlAyyORrynXwSoNij9aqBaWahio9MFjrcbPPm6BW5uoSLNWZgqk96vlnkuCizB8XQGY8xIqJX2pIz8y5A== _ENCR: 1 |
OBJE:_CLON | _TID: 156495566 _PID: 362088367011 _OID: 290218b5-d00f-415e-8995-a33b5e1c6f5e _USER: a7pI3WPrVDcNtY32I48+CTi7NGRUc+3wGrwo8c1hP4epzLF/+LZvVSe1ZZubgkG670vSdm5WR2oZYUqQfmGTTQ== Date: 2019-03-12 22:50:32.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Greig Kennedy
|
October 28, 1920 |
104 |
Glenco, Belmont County, Ohio, USA |
1 |
October 23, 2005 |
19 | 84 |
Lewiston, Niagara, New York, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|