Media file |
Title: Agnes Mercer D1947 Media type: image Format: jpg |
---|---|
OBJE:_OID | 7366d75a-871d-47fa-a282-9306d1f3acbe |
OBJE:DATE | 30/11/2014 8 46 00 PM |
OBJE:_CREA | 2021-02-15 14:50:57.000 |
OBJE:_USER | d4X6uNn72Bmnl1W3i/X4n8LsUCbfK8tfxz9GMOnHH/W3zNAXLRh7vw61tXTgiGg81WVNYqc+x8pE3kkatqTFxg== _ENCR: 1 |
OBJE:_CLON | _TID: 23442253 _PID: 1387486971 _OID: fa832505-33ac-44ea-bb53-6e0d17a9a9ac _USER: X+xqhyBklnFGTBGmTEaMKw3+cwJj4KZu5b+PYwKFaylzBXHliGfCIv0pX+QzZLpVdO9NvBn4+o4y63EIi5IUxg== Date: 2014-12-07 01:44:41.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes Philp
|
January 6, 1873 |
151 |
Cairneyhill, Carnock, Fife, Scotland |
8 |
December 29, 1947 |
76 | 74 |
10 Lambert Dr, Clarkston, Busby, Renfrewshire, Scotland |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|