Media file |
Title: Chapman Jud 1940 Census US Media type: image Format: jpg |
---|---|
OBJE:_OID | 7865da5f-13d5-4394-89fb-662996e6f8ea |
OBJE:_CREA | 2021-01-31 21:01:50.000 |
OBJE:_USER | yK9ykQLttFC1YE8tQR+cZQQNNDvnCTH1aBePdpz+2QbqVc4L91Nz5SGyKR7WfKvtOBSlF11A49hHemPkrC0YEQ== _ENCR: 1 |
OBJE:_CLON | _TID: 6099001 _PID: 232218564533 _OID: 36abfa75-cbb6-4bd5-8f49-c2d92171812f _USER: Mr3FftIyrdyvPHiljoafpfOcZqekZhOU4vhTUmFb/LBJBQvBF7eb8WMZ2ERG7Q7+7cJQparSN10vSxC3GPlupA== Date: 2020-07-25 16:10:55.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susan SusieShedden Aitken |
April 20, 1889 |
135 |
Toronto, Ontario, Canada |
0 |
October 27, 1976 |
48 | 87 |
Syracuse, Onondaga, New York, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|