Media file |
Title: Henry Rankin 1821-1901 death registration Media type: image Format: jpg |
---|---|
OBJE:_OID | 7ae9eea4-bb12-4f94-a71d-e18e1f9be80d |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-06 21:01:59.000 |
OBJE:_USER | p2j+BXtDPzhhK78LttFM8Lg93++qy7GxDYImyUhnUKJZrv4m8BuzEFpR1MkJlRjUe3k9wMMilf+uMkBvO2iRLA== _ENCR: 1 |
OBJE:_CLON | _TID: 936700 _PID: 79716929 _OID: 099cae3b-ade2-407d-b00c-09d34d78df60 _USER: OfNBN4uA0nppSsvGoaode7Prb49Ex5bu5iflziMeZSh3XIIiV1MNKs98B6ZtEmT38Oj3cK5yWz3O9P1Qxhv7fw== Date: 2009-12-27 00:42:20.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Maitland Rankin
|
October 10, 1821 |
203 |
Inverness, Scotland |
10 |
November 21, 1901 |
123 | 80 |
Leeds, Leeds Grenville, Ontario, Canada |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|