Media file |
Title: Clemintina Wust Pine Creek Media type: image Format: jpg |
---|---|
OBJE:_OID | 7b744d0a-4945-4293-8d21-f082154a24ab |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-02-21 15:41:34.000 |
OBJE:_USER | ulX4ypiYWqJgoJqvz4EKl+mGuHltJMggV04JLMDvz+PfTarjTmO/Ctl1Vtxf5b9t3jtQ1U2BwpUl8iws44dimQ== _ENCR: 1 |
OBJE:_CLON | _TID: 17790648 _PID: 598144879 _OID: da25c17a-727f-42c2-a2bb-38e52c5648f7 _USER: kccEmShiRnmNdleQVkDNXPPZFJ/+zcvbRQY/TfUAI52IoOQG9QsYj6xtP7ubx91B45X1qKomhJ4RJEBNvHueNw== Date: 2010-05-29 03:26:00.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clementina Wust
|
February 16, 1873 |
151 |
Zug Canton, Zug, Switzerland |
1 |
November 30, 1947 |
76 | 74 |
Bundaberg, Queensland, Australia |
F | YES | Y100 | R | ||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|